<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nose Creek Web Design Blog</title>
	<atom:link href="http://www.nosecreekweb.ca/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nosecreekweb.ca/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 21 Apr 2010 17:33:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Testimonials Manager v1.1</title>
		<link>http://www.nosecreekweb.ca/blog/?p=56</link>
		<comments>http://www.nosecreekweb.ca/blog/?p=56#comments</comments>
		<pubDate>Wed, 21 Apr 2010 17:29:03 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[testimonials manager]]></category>

		<guid isPermaLink="false">http://www.nosecreekweb.ca/blog/?p=56</guid>
		<description><![CDATA[A new version of Testimonials Manager is now available.  Download it here!  New features include:

Nicer looking interface
Drag and drop testimonials into the proper order
Nice styles for the testimonials
Cleaner code

Plans for the next version include:

Better security
Improved error handling


]]></description>
			<content:encoded><![CDATA[<p>A new version of Testimonials Manager is now available.  <a href="http://www.nosecreekweb.ca/download/testimonial.zip">Download it here!</a>  New features include:</p>
<ul style="padding-bottom: 2em;">
<li>Nicer looking interface</li>
<li>Drag and drop testimonials into the proper order</li>
<li>Nice styles for the testimonials</li>
<li>Cleaner code</li>
</ul>
<p>Plans for the next version include:</p>
<ul style="padding-bottom: 2em;">
<li>Better security</li>
<li>Improved error handling</li>
</ul>
<p><img class="alignnone size-full wp-image-60" style="border: 1px solid black" title="manager" src="http://www.nosecreekweb.ca/blog/blog/wp-content/uploads/2010/04/manager1.jpg" alt="manager" width="550" height="275" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosecreekweb.ca/blog/?feed=rss2&amp;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Webdesign Blogs</title>
		<link>http://www.nosecreekweb.ca/blog/?p=43</link>
		<comments>http://www.nosecreekweb.ca/blog/?p=43#comments</comments>
		<pubDate>Tue, 26 Jan 2010 00:36:50 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.nosecreekweb.ca/blog/?p=43</guid>
		<description><![CDATA[As a web-designer it is important to keep your ideas fresh.  The best way to do this is to look at the work of other designers.  So where do I look?  Here are two blogs that I routinely look to for inspiration:
CSS-Tricks &#8211; http://css-tricks.com/
This is the first place I look when I need technical advice.  [...]]]></description>
			<content:encoded><![CDATA[<p>As a web-designer it is important to keep your ideas fresh.  The best way to do this is to look at the work of other designers.  So where do I look?  Here are two blogs that I routinely look to for inspiration:</p>
<p><big><b>CSS-Tricks</b> &#8211; <a href="http://css-tricks.com/">http://css-tricks.com/</a></big><br />
This is the first place I look when I need technical advice.  Not only do Chris&#8217; articles contain tonnes of great information about CSS, Javascript, and PHP, but there is a great community forum as well.</p>
<p></p>
<p><big><b>Webdesigner Depot</b> &#8211; <a href="http://www.webdesignerdepot.com/">http://www.webdesignerdepot.com/</a></big><br />
This blog contains a virtually limitless plethora of information related to the visual side of a website.  Articles most commonly highlight several successful website designs or design elements.<br /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosecreekweb.ca/blog/?feed=rss2&amp;p=43</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unity is Now Free!</title>
		<link>http://www.nosecreekweb.ca/blog/?p=27</link>
		<comments>http://www.nosecreekweb.ca/blog/?p=27#comments</comments>
		<pubDate>Thu, 19 Nov 2009 23:34:00 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Unity]]></category>

		<guid isPermaLink="false">http://localhost/nosecreek/blog/?p=27</guid>
		<description><![CDATA[Do you want to program games in 3D?  There is no better (and easier!) program than Unity.  The problem until now has been the $100 price tag.  That has changed now, however, as the indie version of Unity is now free!  There is still a more expensive &#8220;Pro&#8221; version, but the [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_ZfmPbqTrJBU/SwXXnA5PKjI/AAAAAAAAAIE/YTEWLIgMv0A/s1600/unity.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 110px;" src="http://3.bp.blogspot.com/_ZfmPbqTrJBU/SwXXnA5PKjI/AAAAAAAAAIE/YTEWLIgMv0A/s200/unity.jpg" alt="" id="BLOGGER_PHOTO_ID_5405963992983087666" border="0" /></a>Do you want to program games in 3D?  There is no better (and easier!) program than Unity.  The problem until now has been the $100 price tag.  That has changed now, however, as the indie version of Unity is now free!  There is still a more expensive &#8220;Pro&#8221; version, but the indie version is a great tool in its own right.  You can read the press release <a href="http://unity3d.com/company/news/unity2.6-press.html">here</a>, or just go <a href="http://unity3d.com/unity/download/">download Unity</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosecreekweb.ca/blog/?feed=rss2&amp;p=27</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virii &#8211; The Game</title>
		<link>http://www.nosecreekweb.ca/blog/?p=26</link>
		<comments>http://www.nosecreekweb.ca/blog/?p=26#comments</comments>
		<pubDate>Fri, 16 Oct 2009 03:54:00 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[lua]]></category>

		<guid isPermaLink="false">http://localhost/nosecreek/blog/?p=26</guid>
		<description><![CDATA[Every month a website called the Experimental Gameplay Project issues a challenge to create a game based on a theme in seven days or less.  This month&#8217;s theme is &#8220;numbers&#8221; and I decided that I would submit an entry.  Here is some more information about the game as I posted on the Experimental [...]]]></description>
			<content:encoded><![CDATA[<p>Every month a website called the <a href="http://experimentalgameplay.com/">Experimental Gameplay Project</a> issues a challenge to create a game based on a theme in seven days or less.  This month&#8217;s theme is &#8220;numbers&#8221; and I decided that I would submit an entry.  Here is some more information about the game as I posted on the <a href="http://experimentalgameplay.com/blog/2009/10/october-plays-it-by-the-numbers/comment-page-1/#comment-1222">Experimental Gameplay</a> website:<br />
<blockquote>
<p>Okay, I have an entry. As much as anything this was an opportunity to learn how to do Object Oriented Programming in Lua and also to actually finish a game for once (yes, I do have that awful habit of starting something and not completing it).</p>
<p>*Gameplay*<br />Computers, at the most basic level, run on a code of 1s and 0s, known as binary code. Several virii (aka viruses) have attacked your computer by changing some of these 1s and 0s into… 2s! Use the + and – keys to add or subtract from any number on your screen, but be warned: every time you change a number the virus will attempt to spread. Surround a virus with either all 1s or all 0s and it will be neutralized. Press ‘r’ on your keyboard to reset the puzzle.</p>
<p>*Download*<br /><a href="http://www.mediafire.com/file/fiw02gtml4n/virii.love" rel="nofollow">http://www.mediafire.com/file/fiw02gtml4n/virii.love</a><br />The game is made available as a love file and requires the LOVE “game engine” to run.  You can download it at:<br /><a href="http://love2d.org/download" rel="nofollow">http://love2d.org/download</a></p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.nosecreekweb.ca/blog/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smooth, round edges in The Gimp</title>
		<link>http://www.nosecreekweb.ca/blog/?p=25</link>
		<comments>http://www.nosecreekweb.ca/blog/?p=25#comments</comments>
		<pubDate>Wed, 02 Sep 2009 16:20:00 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[General Tech Stuff]]></category>
		<category><![CDATA[Gimp]]></category>

		<guid isPermaLink="false">http://localhost/nosecreek/blog/?p=25</guid>
		<description><![CDATA[For a website I am working on I wanted to have some nice looking round edges.  The gimp has a built in way to make round edges when selecting a rectangle.  Simply check the &#8220;Rounded Corners&#8221; option and you&#8217;re set.  I did this and then used the Edit -> Stroke Selection action [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_ZfmPbqTrJBU/Sp6cQw2zGKI/AAAAAAAAAGc/FGOvJ7U19Co/s1600-h/corner.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 298px; height: 216px;" src="http://3.bp.blogspot.com/_ZfmPbqTrJBU/Sp6cQw2zGKI/AAAAAAAAAGc/FGOvJ7U19Co/s320/corner.jpg" alt="" id="BLOGGER_PHOTO_ID_5376906816933533858" border="0" /></a>For a website I am working on I wanted to have some nice looking round edges.  The gimp has a built in way to make round edges when selecting a rectangle.  Simply check the &#8220;Rounded Corners&#8221; option and you&#8217;re set.  I did this and then used the Edit -> Stroke Selection action to draw my edges.  The problem was that I only wanted a 1px border and, even with antialising on, it looked rather ugly.  The corners are less than perfect and I want a nice, professional, smooth look for the site I am designing.  I couldn&#8217;t find any good way to make my corners any smoother when using a google search, so I had to come up with my own method.</p>
<p>1<a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_ZfmPbqTrJBU/Sp6dPoawqHI/AAAAAAAAAGk/2H-cVmskHOM/s1600-h/sel.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 200px; height: 167px;" src="http://3.bp.blogspot.com/_ZfmPbqTrJBU/Sp6dPoawqHI/AAAAAAAAAGk/2H-cVmskHOM/s200/sel.jpg" alt="" id="BLOGGER_PHOTO_ID_5376907897000208498" border="0" /></a>. Use the rectangle selection tool to select the area where you want your border.</p>
<p>2. From the menu: Select -> Rounded Rectangle.  I rounded mine by 30%.</p>
<p>3. From the menu: Select -> Feather.  Enter a low number.  For my rectangle I chose to feather by 2px.</p>
<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://3.bp.blogspot.com/_ZfmPbqTrJBU/Sp6e2EhKGzI/AAAAAAAAAGs/yzRnE6RoAC8/s1600-h/feather.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px; height: 140px;" src="http://3.bp.blogspot.com/_ZfmPbqTrJBU/Sp6e2EhKGzI/AAAAAAAAAGs/yzRnE6RoAC8/s200/feather.jpg" alt="" id="BLOGGER_PHOTO_ID_5376909656889891634" border="0" /></a><br />4. Fill your rectangle with your desired border color.</p>
<p>5. From the menu: Select -> Feather.  This time feather your selection by 0 pixels.<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://1.bp.blogspot.com/_ZfmPbqTrJBU/Sp6gCxdxoiI/AAAAAAAAAG0/4vwWLmrQ6Ag/s1600-h/fill.jpg"><img style="margin: 0pt 0pt 10px 10px; float: right; cursor: pointer; width: 200px; height: 146px;" src="http://1.bp.blogspot.com/_ZfmPbqTrJBU/Sp6gCxdxoiI/AAAAAAAAAG0/4vwWLmrQ6Ag/s200/fill.jpg" alt="" id="BLOGGER_PHOTO_ID_5376910974625358370" border="0" /></a><br />6. Fill your rectangle with your desired fill color (white in my case).</p>
<p>7. You&#8217;re done!</p>
<p>Doesn&#8217;t this one look so much nicer?<br /><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://2.bp.blogspot.com/_ZfmPbqTrJBU/Sp6jCZj85LI/AAAAAAAAAHU/Q2gLcrnONpM/s1600-h/round.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 320px; height: 230px;" src="http://2.bp.blogspot.com/_ZfmPbqTrJBU/Sp6jCZj85LI/AAAAAAAAAHU/Q2gLcrnONpM/s320/round.jpg" alt="" id="BLOGGER_PHOTO_ID_5376914266743694514" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosecreekweb.ca/blog/?feed=rss2&amp;p=25</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Web Browsers</title>
		<link>http://www.nosecreekweb.ca/blog/?p=24</link>
		<comments>http://www.nosecreekweb.ca/blog/?p=24#comments</comments>
		<pubDate>Sun, 07 Jun 2009 21:35:00 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[HTML]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[internet explorer]]></category>

		<guid isPermaLink="false">http://localhost/nosecreek/blog/?p=24</guid>
		<description><![CDATA[Only a couple of blog posts ago I was talking about the curse of IE6.  I think I should officially declare it the worst browser ever made.  Its a HUGE pain for a web developer.  The WC3, however, tells us that 15% of web surfers still use it.  Ugh.  On [...]]]></description>
			<content:encoded><![CDATA[<p>Only a couple of blog posts ago I was talking about the curse of IE6.  I think I should officially declare it the worst browser ever made.  Its a HUGE pain for a web developer.  The <a href="http://www.w3schools.com/browsers/browsers_stats.asp">WC3</a>, however, tells us that 15% of web surfers still use it.  Ugh.  On the plus side you should also realize that if you ever need to change something on your site specifically for IE6 (you probably will), than you can use:<br />&lt;!&#8211;[if IE 6]&gt; (Put this before your IE6 specific html)<br /><!--[endif]--><br />&lt;![endif]&#8211;&gt; (Put this after your IE6 specific html)</p>
<p>Alternatively, you could also use:<br />&lt;!&#8211;[if ! IE 6]&gt; to make IE6 ignore certain parts of your html.</p>
<p>While we&#8217;re on the topic, if you want a good laugh head over to <a href="http://www.saveie6.com/">www.saveie6.com</a>.  Yes, this is a joke; the site was opened on April 1.</p>
<p>And finally, some exciting news.  A developer build of <a href="http://blog.chromium.org/2009/06/danger-mac-and-linux-builds-available.html">Google Chrome</a> has been released for Linux and Mac OS X!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosecreekweb.ca/blog/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>After E3</title>
		<link>http://www.nosecreekweb.ca/blog/?p=23</link>
		<comments>http://www.nosecreekweb.ca/blog/?p=23#comments</comments>
		<pubDate>Sat, 06 Jun 2009 20:55:00 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[General Tech Stuff]]></category>

		<guid isPermaLink="false">http://localhost/nosecreek/blog/?p=23</guid>
		<description><![CDATA[Everyone seems to be making a big deal out of the Project Natal announcement by Microsoft at E3.  Sure its cool, but I think Sony&#8217;s new motion controller for PS3 is even cooler.  Check it out!
]]></description>
			<content:encoded><![CDATA[<p>Everyone seems to be making a big deal out of the <a href="http://www.xbox.com/en-US/live/projectnatal/">Project Natal</a> announcement by Microsoft at E3.  Sure its cool, but I think Sony&#8217;s new motion controller for PS3 is even cooler.  <a href="http://www.engadget.com/2009/06/02/sony-announces-new-ps3-motion-controller/">Check it out</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosecreekweb.ca/blog/?feed=rss2&amp;p=23</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Curse of IE</title>
		<link>http://www.nosecreekweb.ca/blog/?p=22</link>
		<comments>http://www.nosecreekweb.ca/blog/?p=22#comments</comments>
		<pubDate>Mon, 01 Jun 2009 21:36:00 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Web Design]]></category>
		<category><![CDATA[browsers]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[internet explorer]]></category>

		<guid isPermaLink="false">http://localhost/nosecreek/blog/?p=22</guid>
		<description><![CDATA[There is no question in my mind that Firefox is a vastly superior web browser to Internet Explorer.  That may sound like a conceited fan-boy statement, but it really isn&#8217;t.  I&#8217;m not saying Firefox is the best (I&#8217;m waiting for a Linux version of Google Chrome).  Its just that, as a web [...]]]></description>
			<content:encoded><![CDATA[<p>There is no question in my mind that <a href="http://www.mozilla.com/en-US/firefox/ie.html">Firefox</a> is a vastly superior web browser to Internet Explorer.  That may sound like a conceited fan-boy statement, but it really isn&#8217;t.  I&#8217;m not saying Firefox is the best (I&#8217;m waiting for a Linux version of <a href="http://www.google.com/chrome">Google Chrome</a>).  Its just that, as a web developer, I can&#8217;t stand the way IE continually ignores internet standards when displaying web pages.  My pages will look amazing in every other browser &#8211; but alas!  I will go to check them in IE and inevitably something is not displaying properly.  I realize, however, that the majority of internet surfers use IE and so, much to my chagrin, I must make it look pretty in IE as well.  What&#8217;s more annoying is the fact that, since IE is so closely connected to the Windows OS, I can only have one version of IE installed at a time.  Yet, my statistics tell me that there are still as many people using IE 6 as there are using IE 7 or 8.  And pages display vastly different in each version.  This is why I wrote this post.  Today I discovered the <a href="http://finalbuilds.edskes.net/iecollection.htm">Internet Explorer Collection</a>.  Someone has put together stand-alone builds of every version of IE from 1.0 to 8.0.  Now I can test my pages in every version of IE that I need to!  Oh, this is a bitter-sweet day.  As a result, today I used IE 8 for the first time.  And guess what?  My page displayed properly!  I was shocked.  And amazed.  And thrilled.  Unfortunately I also got an illegal opperation as soon as I tried to open a new tab.  Oh well, nothing is perfect :p.  Its hard to tell if this is a problem with the browser itself or if it is just an unfortunate side-effect of making a stand-alone version.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosecreekweb.ca/blog/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Love, Time Travel, and a Lost Garden</title>
		<link>http://www.nosecreekweb.ca/blog/?p=21</link>
		<comments>http://www.nosecreekweb.ca/blog/?p=21#comments</comments>
		<pubDate>Tue, 19 May 2009 15:42:00 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[Game Design]]></category>
		<category><![CDATA[Game Ideas]]></category>
		<category><![CDATA[Love]]></category>
		<category><![CDATA[lua]]></category>

		<guid isPermaLink="false">http://localhost/nosecreek/blog/?p=21</guid>
		<description><![CDATA[I&#8217;ve been tinkering around with LÖVE some more and I&#8217;m impressed by how easy it is to get a simple 2D game running.  My problem now is that I don&#8217;t know what game to make.  As a kid I was always coming up with ideas for the latest and greatest game.  Now [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been tinkering around with <a href="http://love2d.org/"><span class="blsp-spelling-error" id="SPELLING_ERROR_0">LÖVE</span></a> some more and I&#8217;m impressed by how easy it is to get a simple 2D game running.  My problem now is that I don&#8217;t know what game to make.  As a kid I was always coming up with ideas for the latest and greatest game.  Now that I can actually make them, I can&#8217;t seem to recall any of these ideas.  I think I&#8217;m going to make some sort of game where you manage planets and go out into space exploring new ones.  Since this is mostly just for test purposes anyway I&#8217;m not to worried if the <span class="blsp-spelling-corrected" id="SPELLING_ERROR_1">game play</span> is <span class="blsp-spelling-corrected" id="SPELLING_ERROR_2">sub par</span>.  In the meantime I&#8217;ll be trying to think of game ideas (feel free to comment on this post if you have <span class="blsp-spelling-corrected" id="SPELLING_ERROR_3">recommendations</span>!).  I&#8217;ll try to post the completed game here when I&#8217;m finished.</p>
<p>On a similar note I just got <a href="http://presto.tommyyune.com/presto/journeyman2/">Buried in Time</a> running on my <span class="blsp-spelling-error" id="SPELLING_ERROR_4">Ubunutu</span> laptop using <a href="http://gwenole.beauchesne.info//en/projects/sheepshaver"><span class="blsp-spelling-error" id="SPELLING_ERROR_5">SheepShaver</span></a>.  For those who never played any of the games in the <a href="http://presto.tommyyune.com/">Journeyman Project trilogy</a>, Buried in Time was the second instalment in the series.  It&#8217;s probably one of the best games I&#8217;ve ever played despite being over 10 years old.  The focus is on solving puzzles and exploring new worlds (via time travel).  If I ever make a major video game I think I&#8217;d like to make something in the same genre.  Also, if I were reading this blog right now I&#8217;d probably go over to <a href="http://video-games.shop.ebay.com/items/Video-Games__buried-in-time_W0QQ_catrefZ1QQ_flnZ1QQ_sacatZ1249QQ_trksidZp3286Q2ec0Q2em282"><span class="blsp-spelling-error" id="SPELLING_ERROR_6">ebay</span></a> and buy a copy.  I&#8217;ve seen Buried in Time on there for as little as $0.99.</p>
<p>One last thing.  I&#8217;m pretty sure I discovered the greatest blog ever last night: <a href="http://www.lostgarden.com/index.html">Lost Garden</a>.  It contains free graphics and tons of articles about making computer games.  I highly <span class="blsp-spelling-corrected" id="SPELLING_ERROR_7">recommend</span> that you go check it out!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosecreekweb.ca/blog/?feed=rss2&amp;p=21</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upgrading Ubuntu</title>
		<link>http://www.nosecreekweb.ca/blog/?p=20</link>
		<comments>http://www.nosecreekweb.ca/blog/?p=20#comments</comments>
		<pubDate>Tue, 28 Apr 2009 01:07:00 +0000</pubDate>
		<dc:creator>Dustin</dc:creator>
				<category><![CDATA[General Tech Stuff]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://localhost/nosecreek/blog/?p=20</guid>
		<description><![CDATA[The newest version of Ubuntu, 9.04 or Jaunty Jackalope, was released last Friday.  Since I was still running 8.04 I decided it was time to update my system.  Not a ton of new features in Jaunty, but I&#8217;m looking forward to the better support for multiple monitors and I&#8217;ve recently started noticing that [...]]]></description>
			<content:encoded><![CDATA[<p>The newest version of Ubuntu, 9.04 or <a href="http://www.ubuntu.com/products/whatisubuntu/904features/">Jaunty Jackalope</a>, was released last Friday.  Since I was still running 8.04 I decided it was time to update my system.  Not a ton of <a href="http://www.ubuntu.com/products/whatisubuntu/904features/">new features</a> in Jaunty, but I&#8217;m looking forward to the better support for multiple monitors and I&#8217;ve recently started noticing that some developers are no longer making their software for Hardy.  I didn&#8217;t want to do clean install if I didn&#8217;t have to so I just did an upgrade.  Here&#8217;s how:</p>
<p>1. Backup important files.  I use <a href="https://spideroak.com/">SpiderOak</a> for 2GB of free, automatic backup.<br />2. Goto System -> Administration -> Software Sources.  Click the &#8220;Updates&#8221; tab.  Change the &#8220;Show new distribution releases:&#8221; from &#8220;Long term support releases only&#8221; to &#8220;Normal releases&#8221;.<br />3. Run System -> Administration -> Update Manager.  Click &#8220;Updgrade&#8221;.  Follow the instructions from here on in.</p>
<p>Note that if you want to upgrade from a version older than 8.10 to 9.04 you wont be able to do it all at once.  You have to updgrade in steps.  So I had to updgrade from 8.04 to 8.10 and then from 8.10 to 9.04.  Everything worked fine and I&#8217;m very happy with Jaunty so far.  The only issue I encountered is that my wireless internet had problems under 8.10.  These problems dissapeared once I upgraded to 9.04.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nosecreekweb.ca/blog/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
